LogoResult List S8E Worlds 1996


Information about our S8E planes: RAK1 and RAK2.


The team tents
A british S8E plane, ready to start

Photos © 1996 Oliver Missbach - visit his WSMC page.


World Space Modelling Championships 1996
Ljubljana, Slovenia - September 7th to 14th, 1996


WSMC logo



S8E RESULTS (flight times in seconds)
                   
  Pl          Name               FLT#1  FLT#2  FLT#3  FLYOFF FLYOFF  TOTAL
                                                                          
  1   FRANZ WEISSGERBER     GER  300.0  360.0  420.0  480.0 1001.0  2561.0
  2   ŠTEFAN MOKRÁÑ         SVK  300.0  360.0  420.0  480.0  970.0  2530.0
  3   GEORGE GASSAWAY       USA  300.0  360.0  420.0  480.0  929.0  2489.0
  4   BOGO ŠTEMPIHAR        SLO  300.0  360.0  420.0  480.0  880.0  2440.0
  5   JOZEF JAŠŠO           SVK  300.0  360.0  420.0  480.0  767.0  2327.0
  6   KEVIN McKIOU          USA  300.0  360.0  420.0  480.0  746.0  2306.0
  7   HERBERT SEMMELMEYER   USA  300.0  360.0  420.0  480.0  735.0  2295.0
  8   ALOJZ PAJDLHAUSER     SVK  300.0  360.0  420.0  480.0  685.0  2245.0
  9   VLADIMIR MINAKOV      RUS  300.0  360.0  420.0  480.0  661.0  2221.0
  10  GU CHEN               CHN  300.0  360.0  420.0  480.0  604.0  2164.0
  11  PIOTR MOCZA£A         POL  300.0  360.0  420.0  480.0  578.0  2138.0
  12  ALEXANDRE KRAVTCHENKO RUS  300.0  360.0  420.0  480.0  535.0  2095.0
  13  DAVID JONES           GBR  300.0  360.0  420.0  480.0  373.0  1933.0
  14  OTTO NACHTMANN        GER  300.0  360.0  420.0  465.0    0.0  1545.0
  15  NIGEL BATHE           GBR  300.0  360.0  420.0  457.0    0.0  1537.0
  16  BOGDAN MAKUC          SLO  300.0  360.0  420.0  419.0    0.0  1499.0
  17  JIRI TABORSKY         CZE  300.0  360.0  420.0  230.0    0.0  1310.0
  18  HANS STOLL            SUI  300.0  360.0  420.0  139.0    0.0  1219.0
  19  WITOLD TENDERA        POL  300.0  360.0  420.0    0.0    0.0  1080.0
  20  JAN PUKL              CZE  300.0  360.0  405.0    0.0    0.0  1065.0
  21  LIN GUOPING           CHN  300.0  342.0  420.0    0.0    0.0  1062.0
  22  ARTHUR HUNZIKER       SUI  272.0  359.0  420.0    0.0    0.0  1051.0
  23  DANIEL STUDIGER       SUI  300.0  360.0  328.0    0.0    0.0   988.0
  24  ALEKSEY KORIAPINE     RUS  300.0  175.0  420.0    0.0    0.0   895.0
  25  ALEŠ MUSEC            SLO  300.0  360.0  227.0    0.0    0.0   887.0
  26  MARIAN PIECZKA        POL  300.0  255.0  181.0    0.0    0.0   736.0
  27  LI SHIHAO             CHN  300.0    0.0  420.0    0.0    0.0   720.0
  28  JAROMIR CHALUPA       CZE  276.0    0.0  374.0    0.0    0.0   650.0
  29  ERNST MEYER           GER  228.0  360.0    0.0    0.0    0.0   588.0
  30  ALEX SELTSIKAS        GBR    0.0  360.0    0.0    0.0    0.0   360.0
  31  DAVID MIEKISIAC       FRA    0.0   93.0    0.0    0.0    0.0    93.0
  32  JEAN-PIERRE LESIEUX   FRA    0.0    0.0    0.0    0.0    0.0     0.0



Teams:

  1      ¦       SVK     ¦       3240    ¦
  2      ¦       USA     ¦       3240    ¦
  3      ¦       SUI     ¦       3119    ¦
  4      ¦       RUS     ¦       3055    ¦
  5      ¦       SLO     ¦       3047    ¦
  6      ¦       POL     ¦       2896    ¦
  7      ¦       CHN     ¦       2862    ¦
  8      ¦       CZE     ¦       2795    ¦
  9      ¦       GER     ¦       2748    ¦
  10     ¦       GBR     ¦       2520    ¦
  11     ¦       FRA     ¦       93      ¦

 
Home | Up | DEUTSCH    (Hannes Delago - Sep 23, 1996 / Oct 29, 1998)